Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/23846
|
View Statistics
|
| Title: | Radiation induced thermoluminescence in uranium ore |
| Authors: | Satkunarajan S. (Satkunalingam), 1960- |
| Advisor: | Bland, Clifford J. |
| Issue Date: | 1987 |
| Publisher: | Physics, University of Calgary |
| ISBN: | 0315380640 |
| URI: | http://hdl.handle.net/1880/23846 |
| Description: | Bibliography: p. 78-81. offsite |
| Type: | Thesis or Dissertation. M.Sc. |
| Subject: | Thermoluminescence Radiation dosimetry Uranium ores |
| Extent: | ix, 88 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|