Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/24477
|
View Statistics
|
| Title: | Machinery alignment monitoring with an electronic theodolite system |
| Authors: | Bayly, Donald A. |
| Advisor: | Teskey, William F. |
| Issue Date: | 1991 |
| Publisher: | Surveying Engineering, University of Calgary |
| ISBN: | 0315710683 |
| URI: | http://hdl.handle.net/1880/24477 |
| Description: | Bibliography: p. 130-134. offsite |
| Type: | Thesis or Dissertation, Ph.D. |
| Subject: | Theodolites Machinery - Alignment |
| Extent: | xiv, 143 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|