Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/47728
|
View Statistics
|
| Title: | Quantifying the impact of community quarantine on SARS transmission in Ontario: estimation of secondary case count difference and number needed to quarantine |
| Authors: | Bondy, Susan J. Russell, Margaret L. Laflèche, Julie M. Ll Rea, Elizabeth |
| Issue Date: | 2009-12-24 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Community Health Sciences Surgery |
| Citation: | Bondy S. J., Russell M. L., Laflèche J. M. L., Rea E. "Quantifying the impact of community quarantine on SARS transmission in Ontario: estimation of secondary case count difference and number needed to quarantine". BMC Public Health 2009, 9:488 (24 December 2009). |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1471-2458/9/488 |
| URI: | http://hdl.handle.net/1880/47728 |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Russell, Margaret L.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|