Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/47751
|
View Statistics
|
| Title: | Is there an association between spatial access to parks/green space and childhood overweight/obesity in Calgary, Canada? |
| Authors: | Potestio, Melissa L. Patel, Alka B. Powell, Christopher D. McNeil, Deborah A. Jacobson, R Daniel McLaren, Lindsay |
| Issue Date: | 2009-11-20 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Community Health Sciences |
| Citation: | Potestio ML, Patel AB, Powell CD, McNeil DA, Jacobson RD, McLaren L. "Is there an association between spatial access to parks/green space and childhood overweight/obesity in Calgary, Canada?". International Journal of Behavioral Nutrition and Physical Activity 2009, 6:77 (20 November 2009). |
| Publisher: | BioMed Central |
| Publisher url: | http://www.ijbnpa.org/content/6/1/77 |
| URI: | http://hdl.handle.net/1880/47751 |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Research & Publications Jacobson, Dan McLaren, Lindsay
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|