Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/47852
|
View Statistics
|
| Title: | Regulatory fit from attribute-based versus alternative-based processing in decision making |
| Authors: | Mourali, Mehdi Pons, Frank |
| Issue Date: | 2009 |
| Institution: | University of Calgary |
| Faculty: | Haskayne School of Business |
| Department: | Marketing |
| Citation: | Mourali, M., and Pons, F. 2009. Regulatory fit from attribute-based versus alternative-based processing in decision making. Journal of Consumer Psychology. 19 (2009), 643-651. |
| Publisher: | Elsevier |
| Publisher url: | http://www.elsevier.com/wps/find/journaldescription.cws_home/713950/description#description |
| ISSN: | 1057-7408 |
| URI: | http://hdl.handle.net/1880/47852 |
| Keywords: | Regulatory fit Regulatory Focus Attribute/Alternative Processing |
| Description: | This is a post print file as per the journal publisher's requirements. |
| Type: | Article |
| Appears in Collections: | Mourali, Mehdi Mohamed
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|