Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/47920
|
View Statistics
|
| Title: | Access to primary percutaneous coronary intervention for ST-segment elevation myocardial infarction in Canada: a geographic analysis |
| Authors: | Patel, Alka B Tu, Jack V Waters, Nigel Ko, Dennis T Eisenberg, Mark J Huynh, Thao Rinfret, Stéphane Knudtson, Merril Ghali, William A |
| Issue Date: | 2010-02-02 |
| Institution: | University of Calgary |
| Faculty: | Social Sciences |
| Department: | Geography |
| Citation: | Patel AB, Tu JV, Waters NM, Ko DT, Eisenberg MJ, Huynh
T, et al. Access to primary percutaneous coronary intervention of
ST-segment elevation myocardial infarction in Canada: a geographic
analysis. Open Med 2010;1(1):13-21. |
| Publisher: | Open Journal Systems |
| Publisher url: | http://www.openmedicine.ca/ |
| ISSN: | 1911-2092 |
| URI: | http://hdl.handle.net/1880/47920 |
| Type: | Article |
| Appears in Collections: | Waters, Nigel
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|