Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48117
|
View Statistics
|
| Title: | The accuracy of pulse oximetry in emergency department patients with severe sepsis and septic shock: a retrospective cohort study |
| Authors: | Wilson, Ben J. Cowan, Hamish J. Lord, Jason A. Zuege, Dan J. Zygun, David A. |
| Issue Date: | 2010-05-05 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Critical Care Medicine |
| Citation: | Wilson et al., The accuracy of pulse oximetry in emergency department patients with severe sepsis and septic shock: a retrospective cohort study BMC Emergency Medicine 2010, 10:9 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1471-227X/10/9 |
| URI: | http://hdl.handle.net/1880/48117 |
| Description: | Article deposited according to publisher policy posted on SHERPA/RoMEO, 18/08/2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Lord, Jason A. Research & Publications Zuege, Danny J. Zygun, David A.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|