Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48142
|
View Statistics
|
| Title: | Association between routine and standardized blood pressure measurements and left ventricular hypertrophy among patients on hemodialysis |
| Authors: | Khangura, Jaspreet Culleton, Bruce F. Manns, Braden J. Zhang, Jianguo Barnieh, Lianne Walsh, Michael Klarenbach, Scott W. Tonelli, Marcello Sarna, Magdalena Hemmelgarn, Brenda R. |
| Issue Date: | 2010-06-24 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Community Health Sciences |
| Citation: | Khangura et al., Association between routine and standardized blood pressure measurements and left ventricular hypertrophy among patients on hemodialysis BMC Nephrology 2010, 11:13 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1471-2369/11/13 |
| URI: | http://hdl.handle.net/1880/48142 |
| Description: | Article deposited according to publisher policy posted on SHERPA/RoMEO, 19/08/2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Hemmelgarn, Brenda Manns, Braden J.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|