Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48145
|
View Statistics
|
| Title: | A comparison of foot arch measurement reliability using both digital photography and calliper methods |
| Authors: | Pohl, Michael B. Farr, Lindsay |
| Issue Date: | 2010-07-14 |
| Institution: | University of Calgary |
| Faculty: | Kinesiology |
| Department: | Biomechanics |
| Citation: | Pohl and Farr, A comparison of foot arch measurement reliability using both digital photography and calliper methods Journal of Foot and Ankle Research 2010, 3:14 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.jfootankleres.com/content/3/1/14 |
| URI: | http://hdl.handle.net/1880/48145 |
| Description: | Article deposited according to publisher policy posted on SHERPA/RoMEO, 19/08/2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Pohl, Michael
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|