Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48347
|
View Statistics
|
| Title: | Use of complementary and alternative medicine by those with a chronic disease and the general population - results of a national population based survey |
| Authors: | Metcalfe, Amy Williams, Jeanne V.A. McChesney, Jane Patten, Scott B. Jetté, Nathalie |
| Issue Date: | 2010-10-18 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Clinical Neurosciences Community Health Sciences |
| Citation: | Metcalfe et al.: Use of complementary and alternative medicine by those with a chronic disease and the general population - results of a national population based survey. BMC Complementary and Alternative Medicine 2010 10:58. doi:10.1186/1472-6882-10-58 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1472-6882/10/58 |
| URI: | http://hdl.handle.net/1880/48347 |
| Description: | Article deposited according to agreement with BMC, December 6, 2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Jetté, Nathalie Patten, Scott B. Research & Publications Williams, Jeanne V.A.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|