Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48397
|
View Statistics
|
| Title: | Evaluating Federal and Provincial Solvency Standards in Canada |
| Authors: | Nielson, Norma |
| Issue Date: | 2009 |
| Institution: | University of Calgary |
| Faculty: | Haskayne School of Business |
| Department: | Risk Management & Insurance |
| Citation: | Nielson, N. L. Evaluating Federal and Provincial Solvency Standards in Canada Insurance and Risk Management, Vol. 76, No. 4 (January 2009), pp. 39-56. |
| Publisher: | HEC Montreal |
| Publisher url: | http://neumann.hec.ca/assurances-revue/en/ |
| ISSN: | 1705-7299 |
| URI: | http://hdl.handle.net/1880/48397 |
| Description: | Article deposited after permission was granted by publisher, 01/11/2011. |
| Type: | Article |
| Appears in Collections: | Nielson, Norma
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|