Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48441
|
View Statistics
|
| Title: | Mapping hospice patients’ perception and verbal communication of end-of-life needs: an exploratory mixed methods inquiry |
| Authors: | Arnold, Bruce L. |
| Issue Date: | 2011-01-27 |
| Institution: | University of Calgary |
| Faculty: | Arts |
| Department: | Sociology |
| Citation: | Arnold: Mapping hospice patients’ perception and verbal communication of end-of-life needs: an exploratory mixed methods inquiry. BMC Palliative Care 2011 10:1. doi:10.1186/1472-684X-10-1 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1472-684X/10/1 |
| URI: | http://hdl.handle.net/1880/48441 |
| Description: | Article deposited according to agreement with BMC, December 6, 2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Arnold, Bruce
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|