Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48444
|
View Statistics
|
| Title: | Changes in joint coupling and variability during walking following tibialis posterior muscle fatigue |
| Authors: | Ferber, Reed Pohl, Michael B. |
| Issue Date: | 2011-02-04 |
| Institution: | University of Calgary |
| Faculty: | Kinesiology |
| Department: | Biomechanics |
| Citation: | Ferber and Pohl: Changes in joint coupling and variability during walking following tibialis posterior muscle fatigue. Journal of Foot and Ankle Research 2011 4:6. doi:10.1186/1757-1146-4-6 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.jfootankleres.com/content/4/1/6 |
| URI: | http://hdl.handle.net/1880/48444 |
| Description: | Article deposited according to agreement with BMC, December 6, 2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Ferber, Reed
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|