Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48486
|
View Statistics
|
| Title: | 2003 Nova Scotia Gambling Prevalence Study |
| Authors: | Schrans, Tracy Schellinck, Tony |
| Issue Date: | 2004-06 |
| Institution: | Focal Research Consultants |
| Faculty: | Focal Research Consultants |
| Department: | Focal Research Consultants |
| Citation: | Focal Research. (2004). 2003 Nova Scotia Gambling Prevalence Study. Commissioned by the Nova Scotia Office of Health Promotion. |
| Publisher: | Nova Scotia Office of Health Promotion |
| URI: | http://hdl.handle.net/1880/48486 |
| Keywords: | Gambling -- Nova Scotia Gambling -- Health aspects -- Nova Scotia Compulsive gamblers -- Services for -- Nova Scotia Compulsive gamblers -- Nova Scotia |
| Type: | Technical Report |
| Sponsorship: | Nova Scotia Office of Health Promotion |
| Appears in Collections: | Gambling Literature
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|