Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/48794
|
View Statistics
|
| Title: | Influence of Urbanization on Demography of Little Brown Bats (Myotis lucifugus) in the Prairies of North America |
| Authors: | Coleman, Joanna L. Barclay, Robert M. R. |
| Issue Date: | 2011-05-25 |
| Institution: | University of Calgary |
| Faculty: | Science |
| Department: | Biological Sciences |
| Citation: | Coleman JL, Barclay RMR, 2011 Influence of Urbanization on Demography of Little Brown Bats (Myotis lucifugus) in the Prairies of North America. PLoS ONE 6(5): e20483. doi:10.1371/journal.pone.0020483 |
| Publisher: | Public Library of Science |
| Publisher url: | http://www.plosone.org/ |
| URI: | http://hdl.handle.net/1880/48794 |
| Keywords: | Biology |
| Description: | Article deposited according to PLoS One policy posted on Sherpa/RoMEO, November 16, 2011. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. Funding for this research was provided by the Natural Sciences and Engineering Research Council of Canada (Discovery Grant #69-0424, www.nserc-crsng.gc.ca/Professors-Professeurs/Grants-Subs/DGIGP-PSIGP_eng.asp), Killam Trusts (www.killamtrusts.ca), Bat Conservation International (www.batcon.org/index.php/what-we-do/grants/student-research-scholarships), University of Calgary (www.ucalgary.ca), and Canadian Tire. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. |
| Appears in Collections: | Barclay, Robert M.R. Research & Publications
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|