Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49014
|
View Statistics
|
| Title: | Is it possible to estimate the minimal clinically important treatment effect needed to change practice in preterm birth prevention? Results of an obstetrician survey used to support the design of a trial |
| Authors: | Ross, Susan J. Milne, Jill Dwinnell, Shannon Tang, Selphee Wood, Stephen |
| Issue Date: | 2012-03-19 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Obstetrics |
| Citation: | Ross et al.: Is it possible to estimate the minimal clinically important treatment effect needed to change practice in preterm birth prevention? Results of an obstetrician survey used to support the design of a trial. BMC Medical Research Methodology 2012 12:31. doi:10.1186/1471-2288-12-31 |
| Publisher: | BioMed Central |
| Publisher url: | http://www.biomedcentral.com/1471-2288/12/31 |
| URI: | http://hdl.handle.net/1880/49014 |
| Description: | Article deposited according to agreement with BMC, December 6, 2010. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Dwinnell, Shannon Ross, Susan J. Research & Publications Wood, Stephen L
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|