Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49046
|
View Statistics
|
| Title: | Sample Preparation and Liquid Chromatography-Tandem Mass Spectrometry for Multiple Steroids in Mammalian and Avian Circulation |
| Authors: | Koren, Lee Ng, Ella S. M. Soma, Kiran K. Wynne-Edwards, Katherine |
| Issue Date: | 2012-02-27 |
| Institution: | University of Calgary |
| Faculty: | Veterinary Medicine |
| Department: | Comparative Biology and Experimental Medicine |
| Citation: | Koren L, Ng ESM, Soma KK, Wynne-Edwards KE (2012) Sample Preparation and Liquid Chromatography-Tandem Mass Spectrometry for Multiple Steroids in Mammalian and Avian Circulation. PLoS ONE 7(2): e32496. doi:10.1371/journal.pone.0032496 |
| Publisher: | Public Library of Science |
| Publisher url: | http://www.plosone.org/home.action |
| URI: | http://hdl.handle.net/1880/49046 |
| Description: | Article deposited according to the Public Library of Science policy: http://www.plos.org/about/open-access/license/, June 20, 2012. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Wynne-Edwards, Katherine Ng, Ella
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|