Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49059
|
View Statistics
|
| Title: | Major Depression is a risk factor for Shorter Time to First Cigarette Irrespective of the Number of Cigarettes Smoked Per Day: Evidence from a National Population Health Survey |
| Authors: | Khaled S Bulloch A, Williams J, Lavorato D, Patten SB |
| Issue Date: | 2011 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Community Health Sciences and Psychiatry |
| Citation: | Khaled S , Bulloch A, Williams J, Lavorato D, Patten SB. Major Depression is a risk factor for Shorter Time to First Cigarette Irrespective of the Number of Cigarettes Smoked Per Day: Evidence from a National Population Health Survey. Nicotine and Tobacco Research 2011;13(1): 1059-1067. |
| Publisher: | Oxford |
| Publisher url: | http://ntr.oxfordjournals.org/ |
| ISSN: | 1469-994X 1462-2203 |
| URI: | http://hdl.handle.net/1880/49059 |
| Keywords: | Health Sciences Major Depression |
| Keywords: | Nicotine Dependence Time to First Cigarette |
| Description: | This is a late draft of the paper, archived here in compliance with the requirements of the funding agency. |
| Type: | Article |
| Granting Agency: | CIHR |
| Grant Number: | MOP-89816 |
| Sponsorship: | Canadian Institutes of Health Research |
| Appears in Collections: | Patten, Scott B.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|