Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49061
|
View Statistics
|
| Title: | Major Depression, Antidepressant Medication and the Risk of Obesity |
| Authors: | Patten, Scott B. Williams, Jeanne V.A. Lavorato, Dina H. Brown, Lauren McLaren, Lindsay Eliasziw, Michael |
| Issue Date: | 2009 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Community Health Sciences and Psychiatry |
| Citation: | Patten SB, Williams J, Lavorato DH, Campbell N, Eliasziw M, Campbell T. Major Depression as a Risk Factor for High Blood Pressure: Epidemiologic Evidence from a National Longitudinal Study. Psychosomatic Medicine 2009; 71:273-279. |
| Publisher: | Karger |
| Publisher url: | http://content.karger.com/ProdukteDB/produkte.asp?Aktion=JournalHome&ProduktNr=223864&ContentOnly=false |
| ISSN: | 0033-3190 |
| URI: | http://hdl.handle.net/1880/49061 |
| Keywords: | Health Sciences Major Depressive Disorder |
| Keywords: | Longitudinal Studies Obesity |
| Description: | This late revision is archived here in order to comply with the requirements of the funding agency. |
| Type: | Article |
| Granting Agency: | CIHR |
| Grant Number: | MOP-89816 |
| Sponsorship: | Canadian Institutes of Health Research |
| Appears in Collections: | Patten, Scott B. Williams, Jeanne V.A.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|