Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49199
|
View Statistics
|
| Title: | Detecting Cancer Outlier Genes with Potential Rearrangement Using Gene Expression Data and Biological Networks |
| Authors: | Alshalalfa, Mohammed Bismar, Tarek A. Alhajj, Reda |
| Issue Date: | 2012-05-08 |
| Institution: | University of Calgary |
| Faculty: | Science |
| Department: | Computer Science |
| Citation: | Mohammed Alshalalfa, Tarek A. Bismar, and Reda Alhajj, “Detecting Cancer Outlier Genes with Potential Rearrangement Using Gene Expression Data and Biological Networks,” Advances in Bioinformatics, vol. 2012, Article ID 373506, 13 pages, 2012. doi:10.1155/2012/373506 |
| Publisher: | Hindawi Publishing Corporation |
| Publisher url: | http://www.hindawi.com/journals/abi/2012/373506/ |
| URI: | http://hdl.handle.net/1880/49199 |
| Description: | Article deposited according to Hindawi Publishing Corporation policy for Advances in Bioinformatics: http://www.hindawi.com/journals/abi/guidelines/, August 22, 2012. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Alhajj, Reda Bismar, Tarek A.
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|