Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/49213
|
View Statistics
|
| Title: | Identification of Bilateral Changes in TID1 Expression in the 6-OHDA Rat Model of Parkinson’s Disease |
| Authors: | Proft, Juliane Faraji, Jamshid Robbins, Jerrah C. Zucchi, Fabiola C. R. Zhao, Xiaoxi Metz, Gerlinde A. Braun, Janice E.A. |
| Issue Date: | 2011-10-07 |
| Institution: | University of Calgary |
| Faculty: | Medicine |
| Department: | Physiology and Pharmacology |
| Citation: | Proft J, Faraji J, Robbins JC, Zucchi FCR, Zhao X, et al. (2011) Identification of Bilateral Changes in TID1 Expression in the 6-OHDA Rat Model of Parkinson’s Disease. PLoS ONE 6(10): e26045. doi:10.1371/journal.pone.0026045 |
| Publisher: | Public Library of Science |
| Publisher url: | http://www.plosone.org/home.action |
| URI: | http://hdl.handle.net/1880/49213 |
| Description: | Article deposited according to the Public Library of Science policy: http://www.plos.org/about/open-access/license/, August 24, 2012. |
| Type: | Article |
| Sponsorship: | Funding provided by the Open Access Authors Fund. |
| Appears in Collections: | Braun, Janice E.A.
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|