Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/13855
|
View Statistics
|
| Title: | An Assessment of the effects of the computer-assisted career information system "CHOICES" : on the career maturity of Grade 12 students |
| Authors: | Starr, Donna |
| Advisor: | Conklin, Rodney C. |
| Issue Date: | 1978 |
| Publisher: | Educational Psychology (1978), University of Calgary |
| URI: | http://hdl.handle.net/1880/13855 |
| Description: | Bibliography: p. 41-47. PL |
| Type: | Thesis or Dissertation, M.Sc. |
| Subject: | Electronic data processing in vocational guidance Counseling - Electronic data processing Computer - assisted instruction Ontario - Ottawa - Schools. Sir John A. MacDonald Senior High |
| Extent: | viii, 102 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|