Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/13944
|
View Statistics
|
| Title: | The Influence of stimulus change on visual discrimination learning in children |
| Authors: | Wenger, Lawrence E. |
| Advisor: | Schonfield, A. E. David |
| Issue Date: | 1972 |
| Publisher: | Psychology, University of Calgary |
| URI: | http://hdl.handle.net/1880/13944 |
| Description: | Bibliography: p. 67-72. PL |
| Type: | Thesis or Dissertation, M.Sc. |
| Subject: | Child study Learning, Psychology of Alberta - Calgary - Schools. Separate |
| Extent: | ix, 72 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|