Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/14042
|
View Statistics
|
| Title: | Digital control of multivariable heat exchange system |
| Authors: | Younas, Muhammad |
| Advisor: | Heidemann, Robert A. |
| Issue Date: | 1974 |
| Publisher: | Chemical Engineering, University of Calgary |
| URI: | http://hdl.handle.net/1880/14042 |
| Description: | Bibliography: p. 89-94. PL |
| Type: | Thesis or Dissertation, M.Sc.Eng. |
| Subject: | Heat exchangers Automatic control |
| Extent: | xiv, 97 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|