Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/14770
|
View Statistics
|
| Title: | Economic implications of the post-war growth of the tertiary sector in Canada |
| Authors: | Krause, Paul Allan |
| Advisor: | Kubinski, Zbigniew M. |
| Issue Date: | 1970 |
| Publisher: | Economics, University of Calgary |
| URI: | http://hdl.handle.net/1880/14770 |
| Description: | Bibliography: p. 128-132. PL |
| Type: | Thesis or Dissertation, M.A. |
| Subject: | Service industries - Canada Canada - Economic conditions |
| Extent: | vii, 132 leaves ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|