Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/1923
|
View Statistics
|
| Title: | Relation of readily measurable tree dimensions in Populus tremuloides to above-ground biomass, leaf and caloric value |
| Authors: | Chan, Yip-Hoi |
| Advisor: | Cragg, James B. |
| Issue Date: | 1969 |
| Publisher: | Biology, University of Calgary |
| URI: | http://hdl.handle.net/1880/1923 |
| Description: | Bibliography: p. 51-58. Archival Copy: PL |
| Type: | Thesis or Dissertation, M.Sc. |
| Subject: | Aspen Forests and forestry Alberta, Southwestern - Natural history |
| Extent: | viii, 62 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|