Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/2117
|
View Statistics
|
| Title: | A Study of ketyl ion pairs in solution, and of other labile species |
| Authors: | Oseen, David |
| Advisor: | Adam, Frank C. |
| Issue Date: | 1969 |
| Publisher: | Chemistry, University of Calgary |
| URI: | http://hdl.handle.net/1880/2117 |
| Description: | Bibliography: p. 114-116. Archival Copy: PL |
| Type: | Thesis or Dissertation, M.Sc. |
| Subject: | Electron paramagnetic resonance Spectrum analysis Chemistry, Organic |
| Extent: | 133 leaves : ill. ; 30 cm. |
| Appears in Collections: | University of Calgary Theses
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|