Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/46783
|
View Statistics
|
| Title: | The Relation Between Dietary and Serum Cholesterol and Mammographic Density as a Risk Factor for Breast Cancer |
| Authors: | Tamburrini, Ame-Lia |
| Advisor: | Friedenreich, Christine |
| Issue Date: | 2008 |
| Institution: | University of Calgary |
| Faculty: | Graduate Studies |
| Teaching Faculty: | Medicine |
| Department: | Community Health Sciences |
| URI: | http://hdl.handle.net/1880/46783 |
| Type: | Thesis |
| Degree: | MSc |
| Appears in Collections: | University of Calgary Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|