Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/46812
|
View Statistics
|
| Title: | Association between Severity of Obstructive Sleep Apnea and Health Care Utilization |
| Authors: | Ronksley, Paul Everett |
| Advisor: | Hemmelgarn, Brenda Tsai, Willis |
| Issue Date: | 2008 |
| Institution: | University of Calgary |
| Faculty: | Graduate Studies |
| Teaching Faculty: | Medicine |
| Department: | Community Health Sciences |
| URI: | http://hdl.handle.net/1880/46812 |
| Type: | Thesis |
| Degree: | MSc |
| Appears in Collections: | University of Calgary Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|