Please use this identifier to cite or link to this item:
http://hdl.handle.net/1880/46820
|
View Statistics
|
| Title: | Incidence and predictors of excess disability among nursing home residents with middle- stage dementia: A prospective cohort study of functional transitions |
| Authors: | Slaughter, Susan Elaine |
| Advisor: | Drummond, Neil |
| Issue Date: | 2008 |
| Institution: | University of Calgary |
| Faculty: | Graduate Studies |
| Teaching Faculty: | Medicine |
| Department: | Community Health Sciences |
| URI: | http://hdl.handle.net/1880/46820 |
| Type: | Thesis |
| Degree: | PhD |
| Appears in Collections: | University of Calgary Theses
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|